Don't let the stylish appearance of these exercise machines fool you. Beneath the aluminum powder coat finish with matching aluminum straddle covers is one rugged performer.
The TRUE CS500 is perfect for your facility with its precision hand-built craftsmanship, innovative user friendly features and quality components. This machine brilliantly demonstrates True's long standing commitment to making the finest treadmills in the industry.




| Drive System | Drive Motor | TRUE 4hp AC Endura-Drive | |
| Incline Motor | Compression Elevation Motor with 1,000 lbs of thrust | ||
| Speed Sensor | Optical | ||
| Power Source |
120 Volt/20 Amp Dedicated (NEMA 5-20 Receptacle); Cord length 12' (3.7m); 220v option available |
||
| Exercise Surface | Deck | Double-sided, thermally-fused, laminated 1" medium density fiberboard | |
| Reversible Deck | Yes | ||
| Belt | Siegling multi-ply belt with PVC coating | ||
| Rollers | 3" Diameter Crowned Rollers | ||
| Impact System | TRUE Soft System (neoprene shock absorbers) | ||
| Lubrication | TRUE Proprietary Lubricant "Silax" | ||
| Frame | Frame | 11-Gauge heavy-duty welded steel | |
| Pedestals | Hydroformed Steel | ||
| Handrails | Molded urethane, moisture-resistant, flared handrails | ||
| Medical Handrails |
Yes |
||
| Console | Display Type | 15" Touch Screen (CS500-T15T) | 2-Window LCD (CS500-T2W) |
| Compatibility for iPod | Advanced | Basic | |
| Entertainment Capabilities | Integrated 15" LCD with touch screen technology and built-in TV, integrated connector for your iPod with music and video featuring onscreen navigation, scenic landscape perspectives, USB connectivity, NTSC/ATSC/QAM digital tuner or PAL/SECAM tuner | Optional integrated wireless entertainment control, integrated connector for your iPod | |
| Communications | Full CSAFE compatibility - Fitlinxx* *In development, please ask sales rep for availability. |
||
| Key Type | Membrane - Center pod only | Membrane | |
| Command Keys | 1-touch Quick Speed, HRC Cruise Control | 1-touch Quick Speed, HRC Cruise Control | |
| Data Readouts | Speed, Incline, Elapsed Time, Time Remaining, Distance, Distance Remaining, Pace, Heart Rate, Target Heart Rate, METs, Calories, Calories/Hour, Segment Time Remaining | Speed, Incline, Elapsed Time, Time Remaining, Distance, Pace, Heart Rate, METs, Calories | |
| Diagnostics | Yes | ||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Wireless - Polar Equipped | ||
| HRC (Heart Rate Control) Workouts | Yes - 8 | Yes -1 | |
| HRC Cruise Control | Yes | ||
| Programming | Workouts | 21 Preset, 4 Custom, 5 Saved Workouts | 5 Preset |
| Fitness Tests | Gerkin Protocol and 4-Military | Gerkin Protocol and 4-Military | |
| Other Features | Accessories | Reading Rack, 2 Water Bottle Holders, Integrated iPod/Accessory Tray | |
| Safety | Safety clip equipped, extended handrails, large straddle covers, User Present Detection | ||
| Balance Bar Control Pad | Yes | ||
| Personal Cooling System | Yes | ||
| Physical Specifications | Footprint | 82"L x 33" W (208 cm x 84 cm) | |
| Running Surface | 60" L x 22" W (152 cm x 56 cm) | ||
| Machine Weight/Shipping Weight | 423 lbs (192 kg)/514 lbs (234 kg) | 418 lbs (190 kg)/ 506 lbs (230 kg) | |
| Maximum User Weight | 400 lbs (181 kg) | ||
| Decline Option | N/A | ||
| Incline Range | 0 to 15% standard | ||
| Speed Range |
0.5 - 12 mph (0-19 kph) |
||
| Step-Up Height | 7" (18 cm) | ||
| Portability | Front Transport Wheels | ||
| Regulatory Approvals | UL, CSA, FCC (CE for 220v) | ||

Specialty Fitness is your one stop solution for all commercial and home gym equipment needs. We are far more than a fitness equipment store. We offer our customers many perks - like personal consultations, full on-site installation, repair and custom maintenance services from our skilled and highly knowledgeable staff.
Progressive exercise at it's finest.
The perfect workout for any level of fitness.
From physical therapy, to sport specific training or weight loss - Body ResiStability on Vectra functional trainers needs your attention. Learn More: About Body ResiStability
Highly reduced impact for joints and knees.
Auto program adjusting TRUE Heart Rate Control.
Built of the finest materials and components, True's PS300 treadmill offers you exercise equipment to deliver a comfortable, reliable workout for many years. Easy to use, comprehensive user interface. More Info: PS300
Weight applied appropriately fits every routine.
Smooth movement and biomechanics are a must.
We offer TuffStuff home gyms to meet the needs of body builders, body sculpting and therapeutic muscle repair. Add their lifetime warranty and incredible customer service and you have huge value. More Info: TuffStuff Home Gyms
Simply beautiful motion and design.
The most amazing total body workout.
WaterRower exercise machines deliver an excellent aerobic routine without body stress created by full weight impact and a much lower perceived exertion level. More Info: Residential or Commercial

- Suzie Gullett
Fitness Trainer